Round 14 - Spain (Barcelona) | ||||||
SEMI-PRO SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Gary Leighton | S.RS Turbo | 1:13.328 | 20 | |
2. | James Caygill | Team AP | 1:13.455 | +0.127 | 16 |
3. | David Zasitko | S.RS Turbo | 1:13.503 | +0.175 | 14 |
4. | Mikee Miracle | Team AP | 1:13.809 | +0.481 | 12 |
5. | Leo Hopkins | Hopkins Racing | 1:14.076 | +0.748 | 10 |
6. | Gavin Mclean | GJM Racing | 1:14.754 | +1.426 | 8 |
7. | Garry McCandless | GJM Racing | 1:14.976 | +1.648 | 6 |
8. | Barry West | Bazzer | 1:15.562 | +2.234 | 5 |
9. | Olivier Leroy | Cyber-Speed | 1:17.211 | +3.883 | 4 |
10. | Paul Wilcox | Players Racing | 1:17.572 | +4.244 | 3 |
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | David Zasitko | S.RS Turbo | 43m18.572 | 180 | |
2. | Mikee Miracle | Team AP | 43m59.362 | +0:40.790 | 170 |
3. | Gary Leighton | S.RS Turbo | 44m02.357 | +0:43.785 | 165 |
4. | Leo Hopkins | Hopkins Racing | 44m28.527 | +1:09.955 | 160 |
5. | Gavin Mclean | GJM Racing | 44m36.795 | +1:18.223 | 155 |
6. | James Caygill | Team AP | 44m41.013 | +1:22.441 | 151 |
7. | Garry McCandless | GJM Racing | 44m56.527 | +1:37.955 | 147 |
8. | Barry West | Bazzer | 45m33.420 | +2:14.848 | 143 |
9. | Paul Wilcox | Players Racing | -1 lap | 139 | |
Fastest Lap: 1:14.804 - David Zasitko (S.RS Turbo) |
Pos | Car | Driver | Fastest Lap | LL/TL | Pitstops | Avg. Grip | Tyre Usage | |||
---|---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | C | D | |||||
1. | 14 | D.Zasitko | 1:14.804 | 30 | 33/33 | 1 | 0:26.716 | 94 | 33 | |
2. | 3 | M.Miracle | 1:17.092 | 28 | 0/33 | 0 | 92 | 33 | ||
3. | 13 | G.Leighton | 1:15.772 | 25 | 0/33 | 1 | 0:36.706 | 94 | 33 | |
4. | 21 | L.Hopkins | ---logfile corrupt--- | |||||||
5. | 32 | G.Mclean | 1:15.613 | 30 | 0/33 | 1 | 0:27.506 | 93 | 33 | |
6. | 4 | J.Caygill | 1:16.209 | 33 | 0/33 | 1 | 0:20.380 | 94 | 32 | |
7. | 31 | G.McCandless | 1:17.121 | 28 | 0/33 | 1 | 0:33.826 | 93 | 12 | 21 |
8. | 39 | B.West | ---no logfile--- | |||||||
9. | 19 | P.Wilcox | 1:20.333 | 28 | 0/32 | 0 | 92 | 32 |
"The replay shows a rather embarrassing moment where I attempt to pass a backmarker, misjudge the gap and end up ricocheting (sp?) straight down the pit lane, (hence the odd gap in the log file ;^). I managed to avoid having my tyres changed, but still lost time....not that it would have made much difference ;^( "
Download the replays (34K) |